Biodegradable flexible packaging with up to 100% biobased content
BioFlex is our flagship biodegradable material line, engineered from thermoplastic starch (TPS) blended with PE/PP — virgin, recycled, or biobased. It delivers 60% more strength than conventional plastic while being 100% biodegradable with zero micro-plastics. Available in three variants to match your sustainability strategy.
100% biodegradable, zero micro-plastics, safe for landfill
| Property | BioFlex Standard | BioFlex Recycled | BioFlex Renewable |
|---|---|---|---|
| Composition | Virgin PE + Starch (10-40%) | GRS Recycled PE + Starch | Braskem Green PE + Starch |
| Benefits | Biodegradable, oil & water resistant, 60% stronger | 55-70% lower carbon footprint, biodegradable | Up to 100% biobased, carbon negative PE |
| End of Life | Biodegradable, zero micro-plastics, safe to soil | Biodegradable, zero micro-plastics | Biodegradable, zero micro-plastics |
| Certifications | TUV Biobased, ARCHA EN13432 | TUV Biobased, GRS, ARCHA EN13432 | TUV Biobased, GreenPE Braskem |
| Storage | 3+ years | 3+ years | 3+ years |
| Transparency | Translucent | Translucent | Translucent |
Side-by-side comparison of all four TURN GREEN material technologies.
| Property | ReFlex | BioFlex | CompoFlex | AquaFlex |
|---|---|---|---|---|
| Composition | PE GRS recycled (10-100%) | Virgin/Recycled/Green PE + TPS | PBAT/PLA + TPS/Minerals | PVOH |
| Benefits | Circular economy, GRS post-consumer plastic, reduced carbon | Circular economy, highest carbon reduction | Home or industrial compostable | Water soluble, marine-safe, compostable |
| End of Life | Plastic recycling | Biodegradable (landfill safe) | Organic waste / composting | Recycling, landfill, composting, water biodegradation |
| Certifications/Tests | GRS | TUV Biobased, ARCHA, GRS | TUV Austria, ARCHA EN13432 | ARCHA Compost, Water, Marine |
| Environment Safety | N/A (conventional plastic) | Safe to soil, no micro-plastics | Safe to soil, compostable, no micro-plastics | Safe to soil, compostable, marine safe, no-micro plastics |
| Storage Time | no degradation | 4-5 years | 10-12 months | 4-5 years |
| Transparency | Transparent | Translucent | Translucent | Transparent |
| Coloration | Yes | Yes | Yes | Yes |
| Printing | Up to 4 colors | Up to 4 colors | Up to 4 colors | Up to 4 colors |
| Factory | GPS PLAS | GPS PLAS | GPS PLAS | PVA PRO |
Read the guide: BioFlex PE-TPS resin: a biodegradable compound made in Vietnam
Our team can help you select the right material variant and customize it for your specific application.
Get a Custom Quote