xxx
xxx
xxx
| Property | xxx |
|---|---|
| Composition | xxx |
| Benefits | xxx |
| End of Life | xxx |
| Certifications | xxx |
| Storage | xxx |
| Transparency | xxx |
Side-by-side comparison of all four TURN GREEN material technologies.
| Property | ReFlex | BioFlex | CompoFlex | AquaFlex |
|---|---|---|---|---|
| Composition | PE GRS recycled (10-100%) | Virgin/Recycled/Green PE + TPS | PBAT/PLA + TPS/Minerals | PVOH |
| Benefits | Circular economy, GRS post-consumer plastic, reduced carbon | Circular economy, highest carbon reduction | Home or industrial compostable | Water soluble, marine-safe, compostable |
| End of Life | Plastic recycling | Biodegradable (landfill safe) | Organic waste / composting | Recycling, landfill, composting, water biodegradation |
| Certifications/Tests | GRS | TUV Biobased, ARCHA, GRS | TUV Austria, ARCHA EN13432 | ARCHA Compost, Water, Marine |
| Environment Safety | N/A (conventional plastic) | Safe to soil, no micro-plastics | Safe to soil, compostable, no micro-plastics | Safe to soil, compostable, marine safe, no-micro plastics |
| Storage Time | no degradation | 4-5 years | 10-12 months | 4-5 years |
| Transparency | Transparent | Translucent | Translucent | Transparent |
| Coloration | Yes | Yes | Yes | Yes |
| Printing | Up to 4 colors | Up to 4 colors | Up to 4 colors | Up to 4 colors |
| Factory | GPS PLAS | GPS PLAS | GPS PLAS | PVA PRO |
Our team can help you select the right material variant and customize it for your specific application.
Get a Custom Quote